Tarraco Offers
Because they take, we give.
Now with up to £2,500 towards your deposit**, two services for £149^ and save an extra £500 when you take a test drive.*
Solutions Personal Contract Plan* Representative Example (includes £500 Test Drive saving)
Model Type | SE Technology | XCELLENCE | |||
---|---|---|---|---|---|
Derivative | 1.5 TSI EVO 150PS | 1.5 TSI EVO 150PS | |||
Duration | 48 months | 48 months | |||
47 monthly payments of | £275 | £289 | |||
Customer deposit | £5,879 | £5,819 | |||
SEAT Deposit Contribution | £2,500 | £2,500 | |||
Total amount payable by customer | £29,879.04 | £31,143.98 | |||
Acceptance fee | £0 | £0 | |||
Optional final payment | £11,065.04 | £11,731.98 | |||
Option to purchase fee*** | £10 | £10 | |||
Metallic paint | Yes - Included | Yes - Included | |||
Retail on the road price | £28,760 | £29,820 | |||
Amount of credit | £20,381 | £21,501 | |||
Rate of Interest | 5.84% | 5.84% | |||
Representative APR | 5.90% | 5.90% | |||
Mileage |
10,000 | 10,000 | |||
Excess Mileage |
6p per mile | 6p per mile |
Choose the right SEAT for you with easymove. Just select your trim, engine and colour in three simple steps.
Because life’s a lot easier when you keep it simple.