Our Cookie Policy
1. What are cookies?
Cookies are text files that are stored on your computer when you visit certain web pages. Cookies won’t harm your computer; they just provide information. For example, at SEAT.co.uk, some of the cookies we use help us identify and fix errors, while others remember the pages and models you look at when you visit our site – so your SEAT.co.uk experience gets better each time you visit.
We do also work with carefully selected, monitored suppliers who may set cookies during your visit to be used to show you other products and services it looks like you might like. If you'd like to opt out, just visit the Network Advertising Initiative website (please note that by clicking on this link, a new window will open, and SEAT is not responsible for the content of external websites).
We’re providing you this information as part of our on-going efforts to ensure the best possible customer service, making sure you have all the information regarding your privacy when using our website.
Please remember: by law, it is understood that (i) You have consented if you modify your browser settings disabling restrictions preventing the entry of cookies and (ii) such consent shall not be required for the installation of those cookies that are strictly for the provision of a service explicitly requested by the user (by prior registration).
2. The cookies we use
Please find attached a list of the main cookies we use and what we use them for:
Name of Cookie | Origin | Purpose of the cookie | Expiration |
---|---|---|---|
AMCV_F050097853468AB 40A490D4C%40AdobeOrg | Adobe Marketing Cloud | Adobe Marketing cloud Visitor ID. | Two years |
__a0s_connectionTime | Adobe | Stores the date of first time user comes to SEAT site. | Two years |
__a0s_invisit | Adobe | Stores a Boolean to figure out if user remains on the actual visit. | 30 minutes |
__a0s_isLanding | Adobe | Stores landing page name through which user arrive to SEAT site. | Browser session |
__a0s_ppv | Adobe | Stores previous page view parameter in order to find out the page percentage viewed. | Browser session |
__a0s_ppvl | Adobe | Stores extra parameters in order to find out the page percentage viewed. | Browser session |
__a0s_previousPageName | Adobe | Stores previous page name. | 30 minutes |
__a0s_previousReferrer | Adobe | Stores previous referrer. | 30 minutes |
__a0u_pageViews | Adobe | Stores an amount page viewed, for visit and visitor. | Two years |
__a0z_daysLastVisit | Adobe | Stores milliseconds format date since last user visits the site. | Three years |
__a0s_visitTimeCount | Adobe | Stores milliseconds format for visitor time on site. | Two years |
__a0z_visitorTimeCount | Adobe | Stores milliseconds format for visit time on site. | Two years |
__a0z_daysLastVisit_s | Adobe | Stores readable text since last user visit. | 30 minutes |
__a0z_newRepeat | Adobe | Stores New/Repeat depends if user visit SEAT site for the first time or not. | Two years |
__a0z_visitNum | Adobe | Stores a visit num counter. | Two years |
_sdsat_lt_pages_viewed | Adobe DTM | Stores an special last touch page viewed counter. | Two years |
_sdsat_pages_viewed | Adobe DTM | Stores a page viewed counter. | Browser session |
s_cc | Adobe Analytics | Stores if cookies are enabled (simply set to "true"). | Browser session |
has_js | SEAT UK Forms | Registered if the user has activated JavaScript in the browser. | Browser session |
AMCVS_#AdobeOrg < Unclassified | SEAT UK Forms | Unique user ID that recognizes the user on returning visits. | 2 Years |
hjIncludedInSample | SEAT UK | Determines if the user's navigation should be registered in a certain statistical place holder | Browser session |
__a0s_campaignDetail | SEAT UK | Adobe generic tracking for campaigns, using the function callCampaign. | Browser session |
__a0s_previousParamArray | SEAT UK | Adobe generic tracking for campaigns, using the function callChannel. | Browser session |
__a0u_120sCookie | SEAT UK | Generates a unique visit ID for visits to SEAT.co.uk. | 2 Years |
__a0u_OPVPHD%20%7C%20Floodlight | SEAT UK | Adobe generic tracking for which generates a unique visit ID. | 2 Years |
__a0z_channelPath | SEAT UK | Adobe generic tracking for campaigns, using the function callChannel. | 2 Years |
__a0z_daysLastVisit | SEAT UK | Originates from custom SEAT Adobe Analytics implementation. It sets a date from the first visit to the site using a timestamp. | 3 years |
__storejs__test__ | SEAT UK | Set from a testing tool for JS called Jest. | 7273 days |
s3_id.14.efb6 | SEAT UK | Used by Sophus3 analytics to calculate usage and campaign data via a client identifier that is randomly generated. | 1 year |
s3_ses.14.efb6 | SEAT UK | Used by Sophus3 analytics to calculate session data via a client identifier that is randomly generated. | Browser session |
basketSecondary | SEAT UK | Part of basket application that uses it as a data storage to perform items insert, update and delete operations. | Persistent |
dinamicVoucherForms_info | SEAT UK | Sets a string with a unique id, the URL of the current page, and the model of interest. | Browser session |
s3_AE | SEAT UK | Creates tracking code for Piwick tracking. This cookie sets a unique ID. | 19 days |
s3_AEsess | SEAT UK | Creates a tracking code for Piwick tracking. This cookie counts the user visits. | Browser session |
psyma_participation | SEAT UK | Write tracking cookie for the Psyma tracking code. | 29 days |
_cfduid | Survicate.com | Used by the content network to identify web traffic. | 1 year |
Bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | |
BizoID | This cookie is used to determine if there is Bizographic data attached to the user. | 179 days | |
Bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | |
lang | Used by the social networking service, LinkedIn. Remembers the user’s selected language version of a website. | Browser session | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | Browser session | |
_pk_uid | Piwik Analytics | Used by Piwik Analytics Platform to identify the visitor on repeat visits to the website. | 1 year |
_kuid_ | Krux Digital | Registers a unique ID that identifies a return in g user's device. The ID is used for targeted ads. | 179 days |
ACID | Advertising.com | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 2 years |
ASCID | Advertising.com | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | Browser session |
C2 | Advertising.com | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 2 years |
demdex | demdex.net | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 179 days |
fr | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third party advertisers. | 3 months | |
guest_id | Twitter.com | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of person aliasing and improving the Twitter service. | 2 years |
IDE | Doubleclick | Used by Google DoubleClick to register and report the website user's action s after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 2 years |
MUID | Bing | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year |
U | agkn.com | Collects data on user visits to the website, such as what pages have been accessed. Theregistered data is used to categorise the user's interest and demographic profiles in terms of resales for targeted marketing. | 1 year |
FloatingButtonsCookie | SEAT | Belongs to the floating navigation buttons that opens links to the forms across SEAT UK | Session |
s3timer | SEAT | Tracks visit time | Session |
basketSecondary | SEAT | Tracks visits to IBIZA SOL landing page | Session |
Lead Forensics | Lead Forensics | Identifies the business IP addresses of website visitors. Lead Forensics matches the identified business IP address to a wholly owned global database of businesses and business information. Lead Forensics does not identify any personal IP addresses, mobile devices or any other data than that associated with the business. Also collects data on visits to the website, such as what pages have been visited. The data is used to categorise the user's interest in SEAT fleet for use in B2B fleet marketing. |
Session |
Amazon retargeting and conversion pixels | Amazon | When a webpage with the Amazon retargeting and conversion pixel is loaded, Amazon Advertising receives IP address, the Amazon advertising cookie ID for that browser, and if available, the mobile advertising ID for that device. Amazon Advertising does not use data collected through retargeting pixels on your site to create behavioural targeting solutions for use by Amazon or other advertisers. The Amazon conversion pixel also collects data on visits to the website, such as what pages have been visited. The data collected through the conversion pixel is used only to report to the advertiser on conversions. |
Data from Amazon’s retargeting pixel is stored within Amazon’s servers for 13 months from a browser’s or device’s last interaction with those systems and cookie expiry is 9 months. |
seat_common_data | SEAT UK | Enables data sharing between Company Car Cash allowance and Car allowance tools. | One month |
THIRD PARTY COOKIE POLICY
You might notice some cookies on our website aren’t related to SEAT. This is because some of the pages on our site contain embedded content from third-party websites - like a video from YouTube for example. Because this content is from another website, we don’t control the setting of these cookies. If you want to change your cookie preferences, check the third-party websites for information on how to manage their cookies.
What our cookies are used for...
Sometimes we'll advertise on third-party websites. These cookies are used to help us see which advertisements you interact with. Each individual advertiser uses its own tracking cookies and the data taken is not confidential or interchangeable.
What our cookies are used for... | Partner name |
---|---|
Sometimes we'll advertise on third-party websites. |
Doubleclick Intellidirect Sophus ADNXS Aggregate Knowledge Advertising.com Survicate.com Agkn.com vindicosuite.com t.co outbrain.com |
Purpose of the cookie | Name of the cookie |
---|---|
Functional cookies set by the Used Car Locator. |
__utma __utmb __utmc __utmt __utmv __utmz _sdsat_lt_pages_viewed _sdsat_pages_viewed _twitter_sess aenq-vhl-list ASP.NET_SessionId external_referer fav-vhl-list guest_id k last[se_ce_]-[ctr]-arg last-se-wflw last-wflw live_advisor original_referer pst-pcde vtp |
Last Updated June 2019